Top coins on Pump.fun
The largest memecoins on Pump.fun by USD market cap. Open any coin to see live price, holders, market cap, and live trades on the Solana bonding curve or PumpSwap.
| # | Coin | Mcap | Age | Txns | 24h Vol | Traders | 1h | 24h |
|---|---|---|---|---|---|---|---|---|
| 501 | $230.91K | 1y | — | — | — | — | — | |
| 502 | $230.36K | 2h | 21,216 | $1.50M | 3,633 | -29.60% | +9.54K% | |
| 503 | $229.94K | 6d | — | — | — | — | — | |
| 504 | $229.39K | 8d | — | — | — | — | — | |
| 505 | $229.31K | 26d | — | — | — | — | — | |
| 506 | $228.35K | 14d | 469 | $29.73K | 256 | +2.13% | +18.88% | |
| 507 | $227.87K | 1y | 8 | $322.72 | 8 | — | -0.76% | |
| 508 | $226.84K | 28d | — | — | — | — | — | |
| 509 | $226.58K | 2y | 25 | $2.02K | 17 | -0.38% | -13.77% | |
| 510 | $226.46K | 22d | 589 | $24.79K | 198 | -0.23% | +6.33% | |
| 511 | $226.03K | 6mo | 74 | $9.23K | 43 | -0.24% | +26.18% | |
| 512 | $226.03K | 26d | 1,065 | $48.27K | 334 | -0.07% | -8.68% | |
| 513 | $225.84K | 1y | 29 | $2.19K | 23 | — | +1.24% | |
| 514 | $225.48K | 1y | 6 | $546.44 | 5 | — | -4.67% | |
| 515 | $225.20K | 1mo | — | — | — | — | — | |
| 516 | $225.17K | 2mo | 135 | $14.08K | 55 | +1.66% | +21.19% | |
| 517 | $223.02K | 1y | 98 | $1.67K | 50 | — | -1.87% | |
| 518 | $222.76K | 24d | — | — | — | — | — | |
| 519 | $222.66K | 10mo | — | — | — | — | — | |
| 520 | $221.19K | 1y | 31 | $5.27K | 20 | +0.00% | +11.37% | |
| 521 | $219.77K | 1d | 25,690 | $1.91M | 6,035 | -8.53% | -81.85% | |
| 522 | $219.36K | 1y | 44 | $2.17K | 25 | +0.26% | -4.86% | |
| 523 | $218.77K | 1mo | 181 | $5.39K | 56 | — | +10.50% | |
| 524 | $218.29K | 3mo | 114 | $10.01K | 63 | +0.00% | -6.65% | |
| 525 | $218.21K | 7d | — | — | — | — | — | |
| 526 | $217.70K | 29d | — | — | — | — | — | |
| 527 | $217.03K | 1y | 7 | $345.43 | 7 | — | -1.15% | |
| 528 | $216.53K | 4d | 384 | $19.01K | 120 | +13.65% | +177.24% | |
| 529 | $216.35K | 1mo | — | — | — | — | — | |
| 530 | $215.93K | 3mo | 239 | $28.08K | 95 | +11.74% | -3.37% | |
| 531 | $215.57K | 19d | 236 | $25.26K | 117 | +0.17% | +6.49% | |
| 532 | $215.24K | 4d | — | — | — | — | — | |
| 533 | $214.61K | 5mo | 178 | $16.78K | 67 | +0.00% | -12.74% | |
| 534 | $214.53K | 8mo | — | — | — | — | — | |
| 535 | $213.37K | 23d | — | — | — | — | — | |
| 536 | $213.21K | 3mo | 33 | $78.99 | 15 | +0.00% | -1.14% | |
| 537 | $212.69K | 19d | — | — | — | — | — | |
| 538 | $212.43K | 1mo | 24 | $446.22 | 21 | +0.42% | -1.33% | |
| 539 | $212.08K | 1y | 15 | $511.34 | 11 | +0.00% | -2.14% | |
| 540 | $212.06K | 21d | 506 | $36.09K | 207 | -2.75% | -19.09% | |
| 541 | $211.62K | 15d | 240 | $22.61K | 126 | +1.46% | +15.48% | |
| 542 | $211.40K | 8mo | 11 | $50.51 | 6 | +0.00% | -2.16% | |
| 543 | $211.31K | 1y | 26 | $111.25 | 15 | +0.10% | -1.61% | |
| 544 | $211.22K | 22d | — | — | — | — | — | |
| 545 | $210.95K | 1y | — | — | — | — | — | |
| 546 | $210.77K | 23d | — | — | — | — | — | |
| 547 | $210.03K | 7mo | 53 | $5.75K | 25 | — | -2.66% | |
| 548 | $209.89K | 14d | — | — | — | — | — | |
| 549 | $209.49K | 1mo | — | — | — | — | — | |
| 550 | $209.22K | 22d | — | — | — | — | — |
- #501Crypto Fronk AI$Fronk AIGraduated5oMA…Z8gM
over 1y ago
Fronk me again! The Crypto Fronk Revolution (CFR) continues...With a successful 2024 Crypto Fronk meme pump launch and Crypto Fronk's successful starting project "Who Wins the CFP" teams meme pump launch, it's time to kick into high gear with our launch of AI and utility functions in 2025!!! Load up now and be apart of the Crypto Fronk Revolution!!! HODL our meme!!! Ticker: Fronk Me (meme) HODL your favorite team meme!!! Ticker: WhoWinsCFP (CFP meme) Ticker: UOwins (Oregon) Ticker: UGAwins (Georgia) Ticker: UTXwins (Texas) Ticker: PSUwins (Pennsylvania) Ticker: NDwins (Notre Dame) Ticker: UOHwins (Ohio) Ticker: UTwins (Tennessee) Ticker: SMUwins (SMU) Ticker: UIwins (Indiana) Ticker: BSUwins (Boise State) Ticker: ASUwins (Arizona) Ticker: CUwins (Clemson) Ticker: UMwins (Miami) Ticker: AUwins (Alabama) The Crypto Fronk Revolution rolls on...
$230.91K - #504Stargate $GATE9bZU…A63p
8d ago
The Vision: We didn't find the Gate; it found us. $GATE isn't just a token on Pump.fun; it is a dormant piece of high-tier alien technology that has finally been activated. We are not building a simple tool—we are initiating a "Master Architect" protocol for a financial structure that seems to have existed before the stars themselves.
$229.39K - #511Monero-Chan$MONEROCHANGraduated
monero-chan
7mo ago
Welcome to 2030. I own an unknown amount of Monero, have lots of privacy, and life has never been better.
$226.03K - #516Janny$$JANNYGraduated
jannycoin
3mo ago
The janitor of crypto has arrived. $JANNY is here to clean the trenches, sweep the timeline, and take out the trash. 🧹
$225.17K - #517Rifampicin$$RIFLiveGraduatedpscii1
over 1y ago
Gamified longevity research platform. Speculate on life-extending compounds, stream live experiment data, and submit your own longevity cocktails for testing on model organisms.
$223.02K - #520FARTGIRL$FARTGIRLGraduated5sqx…BRcQ
over 1y ago
„Before Butthole, Fartcoin and Stinkcoin there was Fartgirl“
$221.19K - #530STABLE$STABLEGraduatedstablecto
4mo ago
Stable has built a mortgage backed stablecoin, USDX, to bring efficiency to the $13 trillion US mortgage industry.
$215.93K - #533JUICE$JUICEGraduatedjuice dev
5mo ago
Juice supercharges liquidity for any token by automatically using creator fees to add 50% SOL / 50% Token as added liquidity to your pool and then burns the LP token ⚡️
$214.61K - #539Dasha$vvaifuGraduated4vLP…F5Ca
over 1y ago
A 22 year old blonde barista in NYC. She has a crypto bro boyfriend that bores her. She's looking for something a little more exciting... Made with vvaifu.fun Create AI characters with tokens.
$212.08K - #540Agent Troll$TROLLEDGraduated
agent_troll
22d ago
Agent Troll is a Solana CT roast engine — intelligent, context-aware, persona-driven. Classifies KOL archetypes, fires persona-weighted roasts on X and Telegram, and knows who you are before it fires. Inspired and derived from TROLL - the meme that started it all.
$212.06K - #542idrawline$MITCH
mitch
9mo ago
the ONE AND ONLY idrawline creator coin, powered by AI and human suffering
$211.40K - #545PeaceCoin$PCGraduated8was…GBpY
about 1y ago
The core of PeaceCoin is its community—a group of members who call themselves "Peacemongers." They not only hold PeaceCoin but also promote the idea by creating funny MEMEs, sharing positive content, and even organizing online "peace parties." PeaceCoin holders are not just investors; they are advocates, spreading humor and goodwill to the world.
$210.95K - #547AISI SPACE$AISIGraduateddevdedev
7mo ago
$AISI is the future of verified WEB2-WEB3 space. Enabling secure, transparent, and modern investing in high-potential projects. Fully verified by AISI.
$210.03K
